|
|
Pacific Islands Area (PIA) - Personnel DirectoryUSDA Natural Resources Conservation Service (NRCS)November 2009 |
Pacific Islands Area State Office
Serving:
|
Director's Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Yamamoto, Lawrence T. | Director | (808) 541-2600 + 107 |
| Dobler, Kathleen | Deputy Director | (808) 541-2600 + 114 |
| Morton, Cheryl | Administrative Assistant | (808) 541-2600 + 105 |
| Moravia, Alberto | Office Assistant (STEP) | (808) 541-2600 + 113 |
Operations Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Nakamura, Shirley | Assistant Director for Operations East | (808) 541-2600 + 112 |
| Shishido, Cynthia | Accountability Information Management System (AIMS) Specialist | (808) 541-2600 + 130 |
Programs Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Kimberlin, Dennis | Assistant Director for Programs | (808) 541-2600 + 149 |
| Fossum, Barbara | Program Analyst | (808) 541-2600 + 132 |
| Vacant Position | Resource Conservationist | (808) 541-2600 + 106 |
| Whitt, Michael | Resource Conservationist | (808) 541-2600 + 153 |
Resource Technology Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Ingersoll, Anthony "Tony" | Assistant Director for Technology | (808) 541-2600 + 111 |
| Cherry, Phillip "Kipp" | State Agronomist | (808) 541-2600 + 108 |
| Koob, Gregory | State Biologist | (808) 541-2600 + 109 |
| Ichikawa, Gail | Resource Conservationist / Agricultural Economist | (808) 541-2600 + 110 |
| Vacant Position | Tropical Technology Specialist (@ UH Manoa) | (808) 956-8149 |
| Vacant Position | Water Quality Specialist | (808) 541-2600 + 134 |
| Hold, On | Resource Conservationist (SCEP) | (808) 541-2600 + 134 |
| Vacant Position | Cultural Resource Specialist | (808) 322-2484 + 105 |
| Metz, Lori | State Range Management Specialist (@ Waimea SC) | (808) 885-6602 + 102 |
| Clausnitzer, David | Forest Ecologist (@ Waimea SC) | (808) 885-6602 + 109 |
| Joy, Robert J. | Plant Materials Specialist (@ Plant Material Center) | (808) 567-6885 + 109 |
Engineering Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Hollingsworth, William | State Conservation Engineer | (808) 541-2600 + 126 |
| Fischer, R. David | Resource Engineer (@ Kealakekua SC) | (808) 322-2484 + 105 |
| Hayama, Michael | Design Engineer | (808) 541-2600 + 123 |
| Stout, Andrew "Drew" | Civil Engineer (@ Waimea SC) | (808) 885-6602 + 108 |
| Vacant Position | Civil Engineer, Watershed Planning | (808) 541-2600 + 124 |
| Sawdey, Sharon | Civil Engineer, Watershed Planning | (808) 541-2600 + 125 |
| Vacant Position | Resource Conservationist, Watershed Planning | (808) 541-2600 + 131 |
Soils Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Robotham, Michael | Assistant Director for Soil Science and Natural Resource Assessments | (808) 541-2600 + 119 |
| Rolfes, Tony | Assistant State Soil Scientist | (808) 541-2600 + 129 |
| Shade, Patricia | NRI/GIS Specialist | (808) 541-2600 + 120 |
| Hold, On | Soil Scientist (STEP) | (808) 541-2600 + 133 |
| Libby, Reese | Geographer / GIS Specialist (@ Waimea SC) | (808) 885-6602 + 107 |
| Kolman, Michael | MLRA Soil Survey Project Leader (@ Kealakekua SC) | (808) 322-2484 + 106 |
| Vacant Position | Soil Scientist (@ Kealakekua SC) | (808) 322-2484 + 106 |
| Saunders, Amy | Soil Scientist (@ Hawaii Resource Office) | (808) 933-6997 |
| Niemeyer, Patrick | Soil Scientist (@ Hawaii Resource Office) | (808) 933-6997 |
Administrative Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Harada, Keith | Assistant Director for Administration-Pacific Islands Area | (808) 541-2600 + 116 |
| Woo, Sheryl | Human Resources Officer | (808) 541-2600 + 118 |
| Draper, Rhonda | Human Resources Specialist | (808) 541-2600 + 150 |
| Nagato, Tracy | Human Resources Assistant | (808) 541-2600 + 154 |
| Case, Stephen | Contract Specialist | (808) 541-2600 + 131 |
| Shimizu, Gary | Purchasing Agent | (808) 541-2600 + 115 |
| Sriben, Cherry | Budget Officer | (808) 541-2600 + 151 |
| Won, Cheri | Budget Analyst | (808) 541-2600 + 117 |
| Cho, Darlene | Mail and File Clerk | (866) 548-7609 (VRS) |
Public Affairs Staff |
||
| Name | Title | Phone Number |
|---|---|---|
| Lau, Jolene | Public Affairs Specialist | (808) 541-2600 + 135 |
| Mikasa, Karl | Management Assistant | (866) 552-8742 (VRS) |
| Vacant Position | Outreach Coordinator | |
Hoolehua Plant Materials Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Sakamoto, Glenn | Plant Materials Center Manager | (808) 567-6885 + 108 |
| Joy, Robert J. | Plant Materials Specialist (@ Plant Material Center) | (808) 567-6885 + 109 |
| Duvauchelle, David "Kawika" | Natural Resource Specialist | (808) 567-6885 + 111 |
| Reyes, Keni | Biological Science Technician | (808) 567-6885 + 110 |
| Juario Jr., Andres | Biological Science Aide (WAE) | (808) 567-6885 + 101 |
East Area Office
Serving:
|
Assistant Director for Field Operations - East Area |
||
| Name | Title | Phone Number |
|---|---|---|
| Schmidt, Ben | Assistant Director for Field Operations - East | (808) 541-2600 + 101 |
| Vacant Position | Office Assistant | (808) 541-2600 + 100 |
| Vacant Position | Area Resource Conservationist | |
| Vacant Position | Area Agronomist | |
East Area |
|
Aiea Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Kacir, Richard "Chad" | District Conservationist | (808) 483-8600 + 101 |
| Bajinting, Michael | Oahu County Resource Conservationist | (808) 483-8600 + 109 |
| Kubo, Susan | Civil Engineer | (808) 483-8600 + 111 |
| Gordon, Paul | SWCD Agricultural Engineer | (808) 483-8600 + 115 |
| Schofield, Melissa "Lisa" | SWCD Conservation Planner | (808) 483-8600 + 119 |
| Watson, Michelle | HACD Administrator | (808) 483-8600 + 120 |
| Vinhateiro, Ben | HACD Conservation Specialist | (808) 483-8600 + 120 |
Hilo Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Vacant Position | District Conservationist | (808) 933-8353 |
| Hisashima, Kori | Soil Conservationist | (808) 933-8359 |
| Perry, Justin “Buddy” | Soil Conservationist | (808) 933-8360 |
| Suehiro, Lester | Soil Conservation Technician | (808) 933-8357 |
| Angay, Lehua | Office Automation Clerk (WAE) | (808) 933-8367 |
| Ide, Noel D. | SWCD Soil Conservationist | (808) 933-8363 |
| Kow, Grant | SWCD Soil Conservationist | (808) 933-8356 |
| Drury, Amelia | SWCD Soil Conservationist | (808) 933-8366 |
| Reavis, Jennifer | SWCD Secretary | (808) 933-8350 |
| Hoehna, Shannon | Soil Conservationist | (808) 933-8352 |
| Vacant Position | Engineer | (808) 933-8355 |
Hawaii Resource Office
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Saunders, Amy | Soil Scientist (@ Hawaii Resource Office) | (808) 933-6997 |
| Niemeyer, Patrick | Soil Scientist (@ Hawaii Resource Office) | (808) 933-6997 |
| Hold, On | Soil Scientist (@ Hawaii Resource Office) STEP | (808) 933-6997 |
Hoolehua Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Jennings II, Wallace H. | District Conservationist | (808) 567-6868 + 105 |
| Ludgate, Jessica | Soil Conservationist | (808) 567-6868 + 104 |
| Puaa, Morgan | Soil Conservation Technician | (808) 567-6868 + 107 |
| Kelly, Debra | SWCD Conservation Specialist | (808) 567-6868 + 102 |
Kahului Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Ganske-Cerizo, Ranae | District Conservationist | (808) 871-5500 + 107 |
| Ino, James | Maui County Resource Conservationist | (808) 871-5500 + 109 |
| Stone, Kahana | Soil Conservationist | (808) 871-5500 + 110 |
| Smock-Randall, Leo | Soil Conservationist | (808) 871-5500 + 114 |
| Allan, Elskin | Civil Engineer | (808) 871-5500 + 115 |
| Hashimoto, Carl | Soil Conservation Technician | (808) 871-5500 + 112 |
| Astilla, John | SWCD HACD Conservation Specialist | (808) 871-5500 + 111 |
| Kramp, Maggie | SWCD Secretary | (808) 871-5500 + 101 |
Kealakekua Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Vacant Position | District Conservationist | (808) 322-2484 + 109 |
| Light, Denise | Soil Conservationist | (808) 322-2484 + 101 |
| Nelson, Kara | Soil Conservationist | (808) 322-2484 + 104 |
| Rossetti, Carl | Engineering Technicial (Civil) | (808) 322-2484 + 107 |
| Robblee, Mary | SWCD Secretary | (808) 322-2484 + 100 |
| Kolman, Michael | MLRA Soil Survey Project Leader (@ Kealakekua SC) | (808) 322-2484 + 106 |
| Fischer, R. David | Resource Engineer (@ Kealakekua SC) | (808) 322-2484 + 105 |
| Vacant Position | Soil Scientist (@ Kealakekua SC) | (808) 322-2484 + 106 |
| Vacant Position | Soil Conservationist | (808) 322-2484 + 113 |
Lihue Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Riggle, Lex | District Conservationist | (808) 245-9014 + 101 |
| Berscheid, Richard | Soil Conservationist | (808) 245-9014 + 109 |
| Nagata, Morri-Ann | Soil Conservationist | (808) 245-9014 + 106 |
| Bowen, Sara | SWCD HACD Conservation Planner | (808) 245-9014 + 117 |
| Muraoka, Alan | SWCD Conservation Planner | (808) 245-9014 + 108 |
| Stanphill, Marjorie | SWCD Secretary | (808) 245-9014 + 107 |
Waimea Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Wung, Matthew | District Conservationist | (808) 885-6602 + 106 |
| Wong, Carolyn | Hawaii County Resource Conservationist | (808) 885-6602 + 105 |
| Sunseri, Tony | Soil Conservationist | (808) 885-6602 + 110 |
| Cahill, Daniel | Soil Conservationist | (808) 885-6602 |
| Fowler, Margaret | SWCD Secretary | (808) 885-6602 + 100 |
| Metz, Lori | State Range Management Specialist (@ Waimea SC) | (808) 885-6602 + 102 |
| Clausnitzer, David | Forest Ecologist (@ Waimea SC) | (808) 885-6602 + 109 |
| Stout, Andrew "Drew" | Civil Engineer (@ Waimea SC) | (808) 885-6602 + 108 |
| Libby, Reese | Geographer / GIS Specialist (@ Waimea SC) | (808) 885-6602 + 107 |
| Vacant Position | SWCD HACD Conservationist Specialist | (808) 885-6602 + 101 |
American Samoa Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Womack, John | District Conservationist | (684) 633-1031 + 130 |
| Tanuvasa, Sarah | Soil Conservationist | (684) 633-1031 + 120 |
| Tinitali, Alfred | SWCD Administrative Assistant | (684) 633-1031 + 131 |
| Vacant Position | Soil Conservationist | (684) 633-1031 + 124 |
East Area | |
Big Island RC&D
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Skipper, Steve | RC&D Coordinator | (808) 933-6996 |
| Sampaia, Carol | Program Assistant | (808) 933-6996 |
Garden Island RC&D
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Ho, Laurie | RC&D Coordinator | (808) 246-0091 |
| Lum, Carolynn | RC&D Council Staff - Program Assistant | (808) 246-0091 |
Oahu RC&D
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Kinvig, Kevin | RC&D Coordinator | (808) 483-8600 + 114 |
| Connolly, JoAnn | RC&D Council Staff - Program Assistant | (808) 483-8600 + 112 |
| King, Diana | RC&D Executive Director | (808) 483-8600 + 122 |
| Schofield, Melissa "Lisa" | SWCD Conservation Planner | (808) 483-8600 + 119 |
| Brokish, Jean | RC&D Watershed Planner | (808) 483-8600 + 123 |
| Mitani, Sandra | Oahu RC&D Financial Specialist | (808) 483-8600 + 112 |
| Gordon, Paul | SWCD Agricultural Engineer | (808) 483-8600 + 115 |
Tri-Isle RC&D
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Brady, Michael | RC&D Coordinator | (808) 871-5500 + 104 |
| Funke-d'Egnuff, Stuart | RC&D Council Staff - Executive Director | (808) 871-5500 + 120 |
| Magbual, Nina | RC&D Council Staff - Financial Assistant | (808) 871-5500 + 121 |
| Peterson, Evelyn | RC&D Council Staff - Administrative Assistant | (808) 871-5500 + 119 |
American Samoa RC&D
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Peck, Brian | RC&D Coordinator | (684) 633-1031 + 136 |
| Mageo, Teofilo | RC&D Council Staff | (684) 633-1031 + 125 |
West Area Office
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Lawrence, John "Bart" | Assistant Director for Field Operations - West | (671) 472-7470 |
| Tornito, Antonette G. | Secretary | (671) 472-7156 |
| Smith, Craig R. | Area Conservation Agronomist | (671) 472-7463 |
| Flores, Jacqueline B. | Area Resource Conservationist | (671) 472-7375 |
| Simpson, Colleen A. | Area Resource Conservationist (Programs) | (671) 472-7467 |
| Ngowakl, Kurencio B. | Management Analyst | (671) 472-0198 |
| Gavenda, Robert "Bob" T. | Assistant State Soil Scientist/MLRA Soil Survey Project Leader | (671) 472-7182 |
Guam Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Bamba, Jocelyn | District Conservationist | (671) 735-4108 |
| Takai, Joseph | Soil Conservationist | (671) 735-2112 |
| Tuquero, Joseph E. | Soil Conservationist | (671) 735-4111 |
| Taylor, Sam D.R. | Soil Conservation Technician | (671) 735-2113 |
Saipan Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Eller, James T. | District Conservationist | (670) 236-0881 |
| Aguon, Pamela Sablan | Soil Conservationist | (670) 236-0887 |
| Doronila, Jay J. | Soil Conservationist | (670) 236-0880 |
| Brasuell, Timothy B. | Civil Engineer (@ Saipan SC) | (670) 236-0882 |
| Naputi, Martin S. | Soil Conservation Technician | (670) 236-0883 |
| Vandivort, Bobby R. | Civil Engineer Technician | (670) 236-0884 |
Pohnpei Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Vacant Position | Resource Conservationist | 011 (691) 320-5893 |
| Samuel, Rodasio P. | Agriculture Conservation Aid | 011 (691) 320-5893 |
| Santos, Gibson H. | Soil Conservation Technician | 011 (691) 320-5893 |
Palau Service Center
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Bloedel, Dan | Resource Conservationist | 011 (680) 587-5843 |
West Area |
|
Marianas RC&D
Serving:
|
| Name | Title | Phone Number |
|---|---|---|
| Defley, Mark W. | RC&D Coordinator | (671) 472-7447 |
| Reyes, Aja | RC&D Council Staff | (671) 472-7490 |
Pacific Islands Area |
|||
| Name | Location | Phone Number | Fax Number |
|---|---|---|---|
| Andrada, Lilian Information Resources Manager |
Hilo RD State Office | (808) 933-8311 | (808) 933-8327 |
| Reeves, Chuck IT Specialist |
Hawaii FSA/NRCS State Office, Honolulu | (808) 541-2600 + 128 | (808) 541-1335 |
| Santos, John M. IT Computer Specialist |
West AO | (671) 472-7155 | (671) 472-7288 |
| Torres, Vivian IT Specialist |
West AO | (671) 472-0186 | (671) 472-7288 |